| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | YS SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630105 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20100 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SANGHERA BYPASS ROAD, BARNALA – 148101 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MS. BIMMI PURI (MCA, B.ED) |
| 6 | SCHOOL EMAIL ID | 20100@CBSESHIKSHA.IN |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01679-232928 |
| S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CETIFICATE (NOC) ISSUED BY STATE GOVT / UT | VIEW |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | Site Shifting Permission by State Govt. | VIEW |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 8 | COPY OF VALID WATER CERTIFICATE | VIEW |
| 9 | Water Testing Report | VIEW |
| 10 | COPY OF LAND CERTIFICATE | VIEW |
| 11 | SELF AFFIDAVIT OF SCHOOL | VIEW |
| 12 | MANDATORY DISCLOSURE | VIEW |
| 13 | Fee Structure Adopted by School | VIEW |
| 14 | Self Declaration | VIEW |
S. No. | INFORMATION | NUMBER/STRENGTH |
| 1. | PRINCIPAL | 1 |
| 2. | VICE PRINCIPAL | 1 |
| 3. | TOTAL NO. OF TEACHERS | 94 |
| § PGT | 11 | |
| § TGT | 27 | |
| § PRT | 28 | |
| 4. | TEACHERS SECTION RATIO | 1:5 |
| 5. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 6. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023-24 | 125 | 125 | 100 | EXCELLENT |
| 2. | 2024-25 | 127 | 127 | 100 | EXCELLENT |
| 3. | 2025-26 | 137 | 137 | 100 | EXCELLENT |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| NOT APPLICABLE | |||||
| NOT APPLICABLE | |||||
| NOT APPLICABLE |
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 20942 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 56, 47 (SQ MTRS) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8, 56 (SQ MTRS) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1, 115 (SQ MTRS) |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 10 |
| 7. | NO. OF BOYS TOILETS | 10 |
| 8. | NO. OF CWSN TOILETS | 8 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |